Reference rates · India

Gold rate today on 24 September 2026

Our latest 24K, 22K and 18K gold rates per gram, 8 grams (one sovereign), 10 grams and tola, published every morning and evening.

Last published · Evening rate, 24 Sep 2026, 5:21 PM IST Full rate table →

Reference rates

Gold price by purity

Coins & bars by weight →
Gold purity 1 g8 g10 g1 tola100 g
24K (999) ₹14,800 ₹1,18,400 ₹1,48,000 ₹1,72,624 ₹14,80,000
22K (916) ₹13,567 ₹1,08,533 ₹1,35,667 ₹1,58,239 ₹13,56,667
20K (833) ₹12,333 ₹98,667 ₹1,23,333 ₹1,43,854 ₹12,33,333
18K (750) ₹11,100 ₹88,800 ₹1,11,000 ₹1,29,468 ₹11,10,000
14K (585) ₹8,633 ₹69,067 ₹86,333 ₹1,00,697 ₹8,63,333

Recent trend

24K gold, last 10 days

Gold Pulse →
Date24K gold, per 10 gChange
24 Sep 2026 ₹1,48,000 ▼ ₹5,005 (3.27%)
23 Sep 2026 sample ₹1,53,005 ▼ ₹353 (0.23%)
22 Sep 2026 sample ₹1,53,357 ▼ ₹914 (0.59%)
21 Sep 2026 sample ₹1,54,271 ▼ ₹378 (0.24%)
19 Sep 2026 sample ₹1,54,649 ▲ ₹797 (0.52%)
18 Sep 2026 sample ₹1,53,851 ▲ ₹532 (0.35%)
17 Sep 2026 sample ₹1,53,320 ▲ ₹384 (0.25%)
16 Sep 2026 sample ₹1,52,935 ▼ ₹215 (0.14%)
15 Sep 2026 sample ₹1,53,150 ▲ ₹271 (0.18%)
14 Sep 2026 sample ₹1,52,879 —

Rows marked “sample” are demo prices for preview only, not market rates.

Chart

Gold rate history

All charts →

No historical price data available for this period.

Good to know

Gold rate questions

What does the 24K gold rate mean?

It is the price of 99.9% pure gold. Lower purities are worked out from it by their gold content, so 22K is 22/24 of the 24K price and 18K is 18/24.

Why do we show 8 grams?

Eight grams is one sovereign (pavan), the unit many families in South India use when they buy gold coins and jewellery.

Is this the price I pay for jewellery?

No. This is the value of the metal. Jewellery adds making charges, and 3% GST applies on gold. Ask our desk for a full quote before you pay.

When is the rate updated?

We publish a morning rate and an evening rate on working days. The time of the rate on this page is shown above the table.