Updated twice daily

Today's Gold & Silver Rates in India

GOLD

148,000.00
-1,252,000.00 (-89.429%)
Rs ₹ / 10gm

SILVER

169,300.00
-30,700.00 (-15.350%)
Rs ₹ / 1kg

Gold Rate Today in India

Name 1 Gram 10 Gram 100 Gram 1 Kilogram 1 Ounce 1 Tola
Gold 24 Karat (Rs ₹) 14,800 148,000 1,480,000 14,800,000 419,573 172,624
Gold 22 Karat (Rs ₹) 13,567 135,667 1,356,667 13,566,667 384,608 158,239
Gold 20 Karat (Rs ₹) 12,333 123,333 1,233,333 12,333,333 349,644 143,854
Gold 18 Karat (Rs ₹) 11,100 111,000 1,110,000 11,100,000 314,680 129,468
Gold 16 Karat (Rs ₹) 9,867 98,667 986,667 9,866,667 279,715 115,083
Gold 14 Karat (Rs ₹) 8,633 86,333 863,333 8,633,333 244,751 100,697
Gold 12 Karat (Rs ₹) 7,400 74,000 740,000 7,400,000 209,786 86,312
Gold 10 Karat (Rs ₹) 6,167 61,667 616,667 6,166,667 174,822 71,927

No historical price data available for this period.

Silver Rate Today in India

Name 1 Gram 10 Gram 100 Gram 1 Kilogram 1 Ounce 1 Tola
Silver 999 Fine (Rs ₹) 169 1,693 16,930 169,300 4,800 1,975
Silver 925 Sterling (Rs ₹) 157 1,566 15,660 156,603 4,440 1,827
Silver 900 Coin (Rs ₹) 152 1,524 15,237 152,370 4,320 1,777
Silver 800 German (Rs ₹) 135 1,354 13,544 135,440 3,840 1,580

No historical price data available for this period.

Price History Comparison

Latest closing rate against earlier days. Based on rates published by Josha Gold and Diamond Jewellery.

Name Current 1 Day Ago 23 Sep 2026 1 Week Ago 17 Sep 2026 1 Month Ago 24 Aug 2026 1 Year Ago 24 Sep 2025
Gold 24K ₹ / 10 gm 148,000 153,005 ▼ −3.27% 153,320 ▼ −3.47% 153,116 ▼ −3.34% 113,202 ▲ +30.74%
Silver 999 ₹ / 1 kg 169,300 240,900 ▼ −29.72% 239,470 ▼ −29.30% 237,050 ▼ −28.58% 134,440 ▲ +25.93%

Change % shows how much today's rate has moved compared with the rate on that earlier date (or the last published rate before it).