Rajasthan · reference rates
Gold rate today in Jaipur
Our latest 24K, 22K and 18K gold and 999 silver rates for Jaipur, published every morning and evening.
JOSHA GOLD AND DIAMOND JEWELLERY publishes one reference rate for every city, including Jaipur. Jewellers in Jaipur add their own local premium, making charges and 3% GST, so a shop's price will be higher than the metal value below.
Gold
Gold rate in Jaipur by purity
| Gold purity | 1 g | 8 g | 10 g | 1 tola | 100 g |
|---|---|---|---|---|---|
| 24K (999) | ₹14,800 | ₹1,18,400 | ₹1,48,000 | ₹1,72,624 | ₹14,80,000 |
| 22K (916) | ₹13,567 | ₹1,08,533 | ₹1,35,667 | ₹1,58,239 | ₹13,56,667 |
| 18K (750) | ₹11,100 | ₹88,800 | ₹1,11,000 | ₹1,29,468 | ₹11,10,000 |
Silver
Silver rate in Jaipur
| Silver grade | 1 g | 10 g | 100 g | 1 kg |
|---|---|---|---|---|
| 999 fine | ₹169 | ₹1,693 | ₹16,930 | ₹1,69,300 |
| 925 sterling | ₹157 | ₹1,566 | ₹15,660 | ₹1,56,603 |
Recent trend
24K gold in Jaipur, last 10 days
| Date | 24K gold, per 10 g | Change |
|---|---|---|
| 24 Sep 2026 | ₹1,48,000 | ▼ ₹5,005 (3.27%) |
| 23 Sep 2026 sample | ₹1,53,005 | ▼ ₹353 (0.23%) |
| 22 Sep 2026 sample | ₹1,53,357 | ▼ ₹914 (0.59%) |
| 21 Sep 2026 sample | ₹1,54,271 | ▼ ₹378 (0.24%) |
| 19 Sep 2026 sample | ₹1,54,649 | ▲ ₹797 (0.52%) |
| 18 Sep 2026 sample | ₹1,53,851 | ▲ ₹532 (0.35%) |
| 17 Sep 2026 sample | ₹1,53,320 | ▲ ₹384 (0.25%) |
| 16 Sep 2026 sample | ₹1,52,935 | ▼ ₹215 (0.14%) |
| 15 Sep 2026 sample | ₹1,53,150 | ▲ ₹271 (0.18%) |
| 14 Sep 2026 sample | ₹1,52,879 | — |
Rows marked “sample” are demo prices for preview only, not market rates.
Other cities
Gold rate in other cities
We publish one reference rate for every city. Local jewellers add their own premium, making charges and GST.
Good to know
Gold rate in Jaipur: questions
What moves the gold rate in Jaipur?
Mainly the international gold price, the rupee–dollar exchange rate and India's import duty, which affect every city alike. Local demand and each jeweller's costs explain most of the difference between shops.
Why might a jeweller in Jaipur quote more?
The rates here are the value of the metal only. A shop adds its premium, making charges and 3% GST, and stones are priced separately.
Which purity should I compare?
Compare like with like: 24K for coins and bars, 22K (916) for most jewellery. Check the hallmark and HUID on gold jewellery before you buy.